August 21st 2025
Total Attendees: 697
| Session | Speaker | Level | Recording |
|---|---|---|---|
| Fix your SQL database design with T-SQL static code analysis | Erik Ejlskov Jensen | 400 | Session |
| Next-Gen High Availability with Contained Availability Groups | Nader Sharara | 400 | Session |
| Resurrecting Lost Data: Mastering SQL Server’s Transaction Logs and Row Internals Secrets | Vladimir Afanasev | 400 | Session |
| The Language of Databases: A Deep Dive into MySQL and PostgreSQL Wire Protocols | Sergey Olontsev | 400 | Session |
| Deep Dive into Memory-Optimized TempDB | Haripriya Naidu | 400 | Session |
August 8th 2024
Total Attendees: 673
| Session | Speaker | Level | Recording |
|---|---|---|---|
| X-Raying Schema Operations: Adding and Removing Columns | Cláudio Silva | 400 | Session |
| Azure SQL Database Business Continuity | Jes Chapman | 400 | Session |
| Mining Statistics for Data Insights | Deborah Melkin | 300 | Session |
| Navigating High Availability Challenges and Preventive Strategies for “Split Brain” | Amy Abel | 300 | Session |
May 24th 2023
Total Attendees: 487
| Session | Speaker | Level | Recording |
|---|---|---|---|
| Hacking and Hacking Mitigation For SQL Server | Sander Stad | 400 | Session |
| Debugging without debugger: investigating SQL Server’s internal structures | Hugo Kornelis | 8192 | Session |
| Building Secured and Scalable IoT Solution with Azure SQL Database | Surbhi Pokharna | 400 | Session |
| Migrate SQL Server to Azure MI Without Getting a Migraine | Josephine Bush | 300 | Session |
| What the heck is a checkpoint, and why should I care? | Taiob Ali | 400 | Session |
August 3rd 2022
Total Attendees: 511
| Session | Speaker | Level | Recording |
|---|---|---|---|
| SQL Server Partitioning: The Good, The Bad, And The Ugly | Angela Kruger | 300 | Session |
| SQL Server Storage Options Deep Dive | Thomas Grohser | 8192 | Session |
| Advanced OLAP Optimization with Columnstore Indexes | Edward Pollack | 400 | Session |
| Availability Groups at Scale : Lessons Learned at Stack Overflow | Taryn Pratt, Andy Mallon, Aaron Bertrand | 300 | Session |
| Intelligent Query Processing in SQL Server 2022 | Kate Smith | 8192 | Session |
July 28th 2021
Total Attendees: 588
| Session | Speaker | Level | Recording |
|---|---|---|---|
| Parallelism in SQL Server | Torsten Strauß | 400 | Session |
| “Black Arts” Index Maintenance - GUIDs v.s. Fragmentation - They’re not the problem… WE ARE! | Jeff Moden | 8192 | Session |
| How does SQL Server store that data type? | Randolph West | 500 | Session |
| Inside SQL Waits, Latches, and Spinlocks | Bob Ward | 400 | Session |
| Deep Dive: SQL Server on Azure Virtual Machine Storage | Pam Lahoud | 300 | Session |
January 27th 2021
Total Attendees: 735
| Session | Speaker | Level | Recording |
|---|---|---|---|
| SQL Memory Internals and Troubleshooting | Amit Bansal | 400 | Session |
| The Ins and Outs of SQL Server Data Compression | Bob Pusateri | 400 | Session |
| Intelligent Query Processing, what’s up with that? | Gail Shaw | 400 | Session |
| Latches, spinlocks, and lock free data structures | Klaus Aschenbrenner | 400 | Session |
| Scaling SQL Server beyond 2 CPUs | Thomas Grohser | 400 | Session |
June 17th 2020
Total Attendees: 1,079
| Session | Speaker | Level | Recording |
|---|---|---|---|
| Understanding Memory with SQL Server and Azure SQL | Bob Ward | 400 | Session |
| Demystifying Statistics in SQL Server | Erin Stellato | 400 | Session |
| Deep Inside Azure SQL High Availability | Joseph Dantoni | 8192 | Session |
| TempDB: The Good, The Bad, and The Ugly | Pam Lahoud | 400 | Session |
| Queues All the Way Down: Tracing SQL Server I/O | Argenis Fernandez | 500 | Session |